1° Semilampo "Athena" | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics |
Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | GARISTA Eugenio | 2113 | 2102 | VR | 6.0 | 34.5 | 36.5 | 1909.0 | |
2 | 8 | 1N | BONINI Roberto | 1835 | 1932 | VR | 6.0 | 32.0 | 34.0 | 1738.5 | |
3 | 3 | CM | GOLDONI Claudio | 2071 | 1928 | VR | 5.5 | 35.5 | 38.0 | 1787.1 | |
4 | 4 | CM | PALER Adrian | 2059 | 2005 | VR | 5.0 | 35.5 | 39.0 | 1910.4 | |
5 | 2 | CM | BERTANI Gianfranco | 2100 | 2018 | VR | 5.0 | 34.0 | 38.0 | 1922.5 | |
6 | 15 | NC | BONAVIGO Claudio | 1440 | 1823 | VR | 5.0 | 28.0 | 30.0 | 1728.0 | |
7 | 9 | 2N | GALLIERA Dino | 1736 | 1918 | RO | 4.5 | 34.0 | 36.0 | 1875.3 | |
8 | 5 | CM | RIGO Gianfrancesco | 1954 | 1873 | VR | 4.5 | 31.5 | 34.0 | 1830.4 | |
9 | 11 | 2N | CURTO Carlo Alberto | 1631 | 1791 | VR | 4.5 | 29.5 | 31.0 | 1748.1 | |
10 | 6 | CM | POLETTI Fausto | 1928 | 1746 | BS | 4.0 | 33.0 | 34.5 | 1745.9 | |
11 | 7 | 1N | DALLA VECCHIA Paolo | 1888 | 1725 | VR | 4.0 | 29.5 | 31.0 | 1724.8 | |
12 | 18 | NC | POMPELE ANDREA | 1401 | 1747 | VR | 4.0 | 28.0 | 30.0 | 1746.8 | |
13 | 13 | 2N | LEONE Cataldo | 1586 | 1564 | VR | 3.5 | 29.0 | 30.5 | 1607.4 | |
14 | 14 | 3N | PIROVANO EZIO | 1463 | 1490 | LC | 2.5 | 26.5 | 28.0 | 1630.9 | |
15 | 12 | 2N | RIGO Filippo | 1613 | 1495 | VR | 2.5 | 25.0 | 26.5 | 1636.0 | |
16 | 10 | 2N | MACALELLO Angelo | 1694 | 1444 | VR | 2.0 | 25.5 | 27.0 | 1636.8 | |
17 | 17 | NC | PASIN Luigi | 1440 | 1366 | VR | 2.0 | 25.5 | 27.0 | 1559.0 | |
18 | 16 | NC | FISCINA Mario | 1440 | 1404 | VR | 1.5 | 23.0 | 25.0 | 1655.4 |
Generated by Vega
(Arbiter/Club : unregistered)