Campalto 2015 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics |
Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | CM | GOLDONI Claudio | 2070 | 2170 | MN | 6.5 | 26.0 | 29.0 | 1747.6 | |
2 | 2 | CM | RIGO Gianfrancesco | 1989 | 1961 | VR | 5.5 | 27.0 | 30.0 | 1730.6 | |
3 | 3 | CM | MARIN Alessandro | 1980 | 1913 | VR | 4.5 | 27.5 | 30.0 | 1810.6 | |
4 | 13 | NC | CANTORE MICHELE | 1473 | 1862 | VR | 4.5 | 26.0 | 29.0 | 1760.1 | |
5 | 7 | 1N | ANTOLINI Aldo | 1719 | 1825 | VR | 4.5 | 25.0 | 28.0 | 1722.7 | |
6 | 11 | 2N | LEONE Cataldo | 1549 | 1780 | VR | 4.0 | 25.0 | 25.5 | 1729.9 | |
7 | 4 | 1N | DE BORTOLI Francesco | 1917 | 1746 | BL | 4.0 | 23.5 | 25.0 | 1695.6 | |
8 | 17 | NC | FAVINI MATTEO | 1410 | 1642 | MN | 4.0 | 19.5 | 21.5 | 1641.7 | |
9 | 10 | 2N | JIRILLO Antonio | 1629 | 1558 | VR | 3.5 | 23.5 | 25.0 | 1615.3 | |
10 | 9 | 2N | CURTO Carlo Alberto | 1631 | 1698 | VR | 3.5 | 22.0 | 23.5 | 1698.3 | |
11 | 15 | NC | MARIN RICCARDO | 1440 | 1531 | VR | 3.5 | 21.5 | 23.5 | 1587.5 | |
12 | 5 | 1N | DE PAOLI Emilio | 1780 | 1540 | VR | 3.5 | 19.5 | 20.0 | 1540.4 | |
13 | 8 | 2N | MACALELLO Angelo | 1694 | 1636 | VR | 3.0 | 26.0 | 26.5 | 1686.0 | |
14 | 6 | 2N | GALLIERA Dino | 1736 | 1568 | RO | 3.0 | 21.5 | 22.0 | 1693.0 | |
15 | 12 | 3N | MARTINELLI Franco | 1514 | 1410 | VR | 2.5 | 19.5 | 20.0 | 1603.0 | |
16 | 16 | NC | PREALTA FIORENZO | 1440 | 1370 | VR | 2.0 | 20.0 | 20.5 | 1643.3 | |
17 | 14 | NC | BEVERESCO ELIA | 1440 | 819 | VR | 1.0 | 17.0 | 18.5 | 1618.8 |
Generated by Vega
(Arbiter/Club : unregistered)