Grand Prix Semilampo 2016 - Torneo 1 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics |
Cross table by ID Cross table by score Standing |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 13 | 2N | GALLIERA Dino | 1736 | 377 | 0.91 | 0.0 | 0.0 | 3.0 |
2 | B | 18 | 2N | SAGRADINI Antonio | 1604 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
3 | W | 15 | 2N | MACALELLO Angelo | 1679 | 400 | 0.92 | 0.0 | 1.0 | 3.0 |
4 | W | 17 | 2N | CURTO Carlo Alberto | 1631 | 400 | 0.92 | 0.0 | 1.0 | 3.5 |
5 | B | 21 | NC | MIJATOVIC VLADAN | 1389 | 400 | 0.92 | 1.0 | 2.0 | 1.0 |
6 | W | 10 | 1N | DE PAOLI Emilio | 1780 | 333 | 0.88 | 0.5 | 2.5 | 3.0 |
var = 0, PRtg=1580 | 1637 | 5.47 | 2.5 | 7.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 14 | 1N | ANTOLINI Aldo | 1729 | 361 | 0.90 | 1.0 | 1.0 | 2.0 |
2 | B | 9 | 1N | GNEO Marco | 1796 | 294 | 0.85 | 1.0 | 2.0 | 4.0 |
3 | W | 7 | 1N | BORTOLAZZI Michele | 1903 | 187 | 0.74 | 1.0 | 3.0 | 4.0 |
4 | B | 5 | CM | SCOTTI Mirko | 2001 | 89 | 0.62 | 1.0 | 4.0 | 4.0 |
5 | W | 3 | CM | PALER Adrian | 2065 | 25 | 0.53 | 0.0 | 4.0 | 5.0 |
6 | B | 6 | CM | MARIN Alessandro | 1980 | 110 | 0.65 | 1.0 | 5.0 | 4.0 |
var = 0, PRtg=2185 | 1912 | 4.29 | 5.0 | 19.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 15 | 2N | MACALELLO Angelo | 1679 | 386 | 0.91 | 0.0 | 0.0 | 3.0 |
2 | W | 19 | 2N | LEONE Cataldo | 1583 | 400 | 0.92 | 1.0 | 1.0 | 2.0 |
3 | B | 13 | 2N | GALLIERA Dino | 1736 | 329 | 0.88 | 1.0 | 2.0 | 3.0 |
4 | W | 6 | CM | MARIN Alessandro | 1980 | 85 | 0.62 | 1.0 | 3.0 | 4.0 |
5 | B | 2 | CM | GRANDINETTI Antonio | 2090 | 25 | 0.47 | 1.0 | 4.0 | 5.0 |
6 | W | 7 | 1N | BORTOLAZZI Michele | 1903 | 162 | 0.71 | 1.0 | 5.0 | 4.0 |
var = 0, PRtg=2102 | 1829 | 4.51 | 5.0 | 15.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 16 | 2N | JIRILLO Antonio | 1645 | 398 | 0.92 | 1.0 | 1.0 | 3.0 |
2 | B | 11 | 2N | RIGHI Francesco | 1775 | 268 | 0.83 | 1.0 | 2.0 | 3.5 |
3 | W | 5 | CM | SCOTTI Mirko | 2001 | 42 | 0.56 | 0.0 | 2.0 | 4.0 |
4 | B | 8 | 1N | BONINI Roberto | 1835 | 208 | 0.77 | 0.0 | 2.0 | 3.0 |
5 | W | 18 | 2N | SAGRADINI Antonio | 1604 | 400 | 0.92 | 1.0 | 3.0 | 2.0 |
6 | B | 9 | 1N | GNEO Marco | 1796 | 247 | 0.81 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=1776 | 1776 | 4.81 | 3.0 | 13.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 17 | 2N | CURTO Carlo Alberto | 1631 | 370 | 0.90 | 1.0 | 1.0 | 3.5 |
2 | W | 10 | 1N | DE PAOLI Emilio | 1780 | 221 | 0.78 | 1.0 | 2.0 | 3.0 |
3 | B | 4 | CM | GOLDONI Claudio | 2043 | 42 | 0.44 | 1.0 | 3.0 | 3.0 |
4 | W | 2 | CM | GRANDINETTI Antonio | 2090 | 89 | 0.38 | 0.0 | 3.0 | 5.0 |
5 | B | 6 | CM | MARIN Alessandro | 1980 | 21 | 0.53 | 0.0 | 3.0 | 4.0 |
6 | W | 8 | 1N | BONINI Roberto | 1835 | 166 | 0.72 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg=2018 | 1893 | 3.75 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 18 | 2N | SAGRADINI Antonio | 1604 | 376 | 0.91 | 1.0 | 1.0 | 2.0 |
2 | B | 24 | NC | TURRINI Ivo | 1440 | 400 | 0.92 | 1.0 | 2.0 | 1.0 |
3 | W | 8 | 1N | BONINI Roberto | 1835 | 145 | 0.69 | 1.0 | 3.0 | 3.0 |
4 | B | 3 | CM | PALER Adrian | 2065 | 85 | 0.38 | 0.0 | 3.0 | 5.0 |
5 | W | 5 | CM | SCOTTI Mirko | 2001 | 21 | 0.47 | 1.0 | 4.0 | 4.0 |
6 | W | 2 | CM | GRANDINETTI Antonio | 2090 | 110 | 0.35 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg=1964 | 1839 | 3.72 | 4.0 | 17.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 19 | 2N | LEONE Cataldo | 1583 | 320 | 0.87 | 1.0 | 1.0 | 2.0 |
2 | W | 13 | 2N | GALLIERA Dino | 1736 | 167 | 0.72 | 1.0 | 2.0 | 3.0 |
3 | B | 2 | CM | GRANDINETTI Antonio | 2090 | 187 | 0.26 | 0.0 | 2.0 | 5.0 |
4 | W | 15 | 2N | MACALELLO Angelo | 1679 | 224 | 0.78 | 1.0 | 3.0 | 3.0 |
5 | B | 8 | 1N | BONINI Roberto | 1835 | 68 | 0.59 | 1.0 | 4.0 | 3.0 |
6 | B | 3 | CM | PALER Adrian | 2065 | 162 | 0.29 | 0.0 | 4.0 | 5.0 |
var = 0, PRtg=1956 | 1831 | 3.51 | 4.0 | 16.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 20 | NC | MARIN RICCARDO | 1404 | 400 | 0.92 | 1.0 | 1.0 | 2.5 |
2 | B | 15 | 2N | MACALELLO Angelo | 1679 | 156 | 0.71 | 1.0 | 2.0 | 3.0 |
3 | B | 6 | CM | MARIN Alessandro | 1980 | 145 | 0.31 | 0.0 | 2.0 | 4.0 |
4 | W | 4 | CM | GOLDONI Claudio | 2043 | 208 | 0.23 | 1.0 | 3.0 | 3.0 |
5 | W | 7 | 1N | BORTOLAZZI Michele | 1903 | 68 | 0.41 | 0.0 | 3.0 | 4.0 |
6 | B | 5 | CM | SCOTTI Mirko | 2001 | 166 | 0.28 | 0.0 | 3.0 | 4.0 |
var = 0, PRtg=1835 | 1835 | 2.86 | 3.0 | 14.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 21 | NC | MIJATOVIC VLADAN | 1389 | 400 | 0.92 | 1.0 | 1.0 | 1.0 |
2 | W | 2 | CM | GRANDINETTI Antonio | 2090 | 294 | 0.15 | 0.0 | 1.0 | 5.0 |
3 | B | 10 | 1N | DE PAOLI Emilio | 1780 | 16 | 0.52 | 0.0 | 1.0 | 3.0 |
4 | W | 13 | 2N | GALLIERA Dino | 1736 | 60 | 0.58 | 1.0 | 2.0 | 3.0 |
5 | B | 15 | 2N | MACALELLO Angelo | 1679 | 117 | 0.66 | 1.0 | 3.0 | 3.0 |
6 | W | 4 | CM | GOLDONI Claudio | 2043 | 247 | 0.19 | 1.0 | 4.0 | 3.0 |
var = 0, PRtg=1911 | 1786 | 3.02 | 4.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 22 | NC | BOSIO Daniele | 1440 | 340 | 0.88 | 1.0 | 1.0 | 2.5 |
2 | B | 5 | CM | SCOTTI Mirko | 2001 | 221 | 0.22 | 0.0 | 1.0 | 4.0 |
3 | W | 9 | 1N | GNEO Marco | 1796 | 16 | 0.48 | 1.0 | 2.0 | 4.0 |
4 | B | 11 | 2N | RIGHI Francesco | 1775 | 5 | 0.51 | 0.5 | 2.5 | 3.5 |
5 | W | 12 | 1N | SIGILLO Carmelo | 1759 | 21 | 0.53 | 0.0 | 2.5 | 4.5 |
6 | B | 1 | CM | GARISTA Eugenio | 2113 | 333 | 0.12 | 0.5 | 3.0 | 2.5 |
var = 0, PRtg=1814 | 1814 | 2.74 | 3.0 | 12.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 23 | NC | DE PAOLI Francesco | 1440 | 335 | 0.88 | 1.0 | 1.0 | 1.0 |
2 | W | 4 | CM | GOLDONI Claudio | 2043 | 268 | 0.17 | 0.0 | 1.0 | 3.0 |
3 | B | 21 | NC | MIJATOVIC VLADAN | 1389 | 386 | 0.91 | 1.0 | 2.0 | 1.0 |
4 | W | 10 | 1N | DE PAOLI Emilio | 1780 | 5 | 0.49 | 0.5 | 2.5 | 3.0 |
5 | B | 17 | 2N | CURTO Carlo Alberto | 1631 | 144 | 0.69 | 0.0 | 2.5 | 3.5 |
6 | W | 16 | 2N | JIRILLO Antonio | 1645 | 130 | 0.68 | 1.0 | 3.5 | 3.0 |
var = -9, PRtg=1712 | 1655 | 3.82 | 3.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 24 | NC | TURRINI Ivo | 1440 | 319 | 0.87 | 0.0 | 0.0 | 1.0 |
2 | B | 20 | NC | MARIN RICCARDO | 1404 | 355 | 0.89 | 0.5 | 0.5 | 2.5 |
3 | W | 22 | NC | BOSIO Daniele | 1440 | 319 | 0.87 | 1.0 | 1.5 | 2.5 |
4 | B | 16 | 2N | JIRILLO Antonio | 1645 | 114 | 0.66 | 1.0 | 2.5 | 3.0 |
5 | B | 10 | 1N | DE PAOLI Emilio | 1780 | 21 | 0.47 | 1.0 | 3.5 | 3.0 |
6 | W | 17 | 2N | CURTO Carlo Alberto | 1631 | 128 | 0.67 | 1.0 | 4.5 | 3.5 |
var = 0, PRtg=1750 | 1557 | 4.43 | 4.5 | 12.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 1 | CM | GARISTA Eugenio | 2113 | 377 | 0.09 | 1.0 | 1.0 | 2.5 |
2 | B | 7 | 1N | BORTOLAZZI Michele | 1903 | 167 | 0.28 | 0.0 | 1.0 | 4.0 |
3 | W | 3 | CM | PALER Adrian | 2065 | 329 | 0.12 | 0.0 | 1.0 | 5.0 |
4 | B | 9 | 1N | GNEO Marco | 1796 | 60 | 0.42 | 0.0 | 1.0 | 4.0 |
5 | W | 22 | NC | BOSIO Daniele | 1440 | 296 | 0.85 | 1.0 | 2.0 | 2.5 |
6 | B | 18 | 2N | SAGRADINI Antonio | 1604 | 132 | 0.68 | 1.0 | 3.0 | 2.0 |
var = 18, PRtg=1820 | 1820 | 2.44 | 3.0 | 9.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 2 | CM | GRANDINETTI Antonio | 2090 | 361 | 0.10 | 0.0 | 0.0 | 5.0 |
2 | W | 21 | NC | MIJATOVIC VLADAN | 1389 | 340 | 0.88 | 0.0 | 0.0 | 1.0 |
3 | B | 19 | 2N | LEONE Cataldo | 1583 | 146 | 0.70 | 1.0 | 1.0 | 2.0 |
4 | W | 24 | NC | TURRINI Ivo | 1440 | 289 | 0.84 | 1.0 | 2.0 | 1.0 |
5 | B | 16 | 2N | JIRILLO Antonio | 1645 | 84 | 0.62 | 0.0 | 2.0 | 3.0 |
6 | W | 15 | 2N | MACALELLO Angelo | 1679 | 50 | 0.57 | 0.0 | 2.0 | 3.0 |
var = 0, PRtg=1513 | 1638 | 3.71 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 3 | CM | PALER Adrian | 2065 | 386 | 0.09 | 1.0 | 1.0 | 5.0 |
2 | W | 8 | 1N | BONINI Roberto | 1835 | 156 | 0.29 | 0.0 | 1.0 | 3.0 |
3 | B | 1 | CM | GARISTA Eugenio | 2113 | 400 | 0.08 | 1.0 | 2.0 | 2.5 |
4 | B | 7 | 1N | BORTOLAZZI Michele | 1903 | 224 | 0.22 | 0.0 | 2.0 | 4.0 |
5 | W | 9 | 1N | GNEO Marco | 1796 | 117 | 0.34 | 0.0 | 2.0 | 4.0 |
6 | B | 14 | 1N | ANTOLINI Aldo | 1729 | 50 | 0.43 | 1.0 | 3.0 | 2.0 |
var = 0, PRtg=1907 | 1907 | 1.45 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 4 | CM | GOLDONI Claudio | 2043 | 398 | 0.08 | 0.0 | 0.0 | 3.0 |
2 | W | 23 | NC | DE PAOLI Francesco | 1440 | 205 | 0.76 | 1.0 | 1.0 | 1.0 |
3 | B | 24 | NC | TURRINI Ivo | 1440 | 205 | 0.76 | 1.0 | 2.0 | 1.0 |
4 | W | 12 | 1N | SIGILLO Carmelo | 1759 | 114 | 0.34 | 0.0 | 2.0 | 4.5 |
5 | W | 14 | 1N | ANTOLINI Aldo | 1729 | 84 | 0.38 | 1.0 | 3.0 | 2.0 |
6 | B | 11 | 2N | RIGHI Francesco | 1775 | 130 | 0.32 | 0.0 | 3.0 | 3.5 |
var = 0, PRtg=1698 | 1698 | 2.64 | 3.0 | 11.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 5 | CM | SCOTTI Mirko | 2001 | 370 | 0.10 | 0.0 | 0.0 | 4.0 |
2 | B | 22 | NC | BOSIO Daniele | 1440 | 191 | 0.75 | 0.5 | 0.5 | 2.5 |
3 | W | 20 | NC | MARIN RICCARDO | 1404 | 227 | 0.79 | 1.0 | 1.5 | 2.5 |
4 | B | 1 | CM | GARISTA Eugenio | 2113 | 400 | 0.08 | 1.0 | 2.5 | 2.5 |
5 | W | 11 | 2N | RIGHI Francesco | 1775 | 144 | 0.31 | 1.0 | 3.5 | 3.5 |
6 | B | 12 | 1N | SIGILLO Carmelo | 1759 | 128 | 0.33 | 0.0 | 3.5 | 4.5 |
var = 0, PRtg=1806 | 1749 | 2.36 | 3.5 | 11.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 6 | CM | MARIN Alessandro | 1980 | 376 | 0.09 | 0.0 | 0.0 | 4.0 |
2 | W | 1 | CM | GARISTA Eugenio | 2113 | 400 | 0.08 | 0.0 | 0.0 | 2.5 |
3 | B | 23 | NC | DE PAOLI Francesco | 1440 | 164 | 0.72 | 1.0 | 1.0 | 1.0 |
4 | W | 21 | NC | MIJATOVIC VLADAN | 1389 | 215 | 0.77 | 1.0 | 2.0 | 1.0 |
5 | B | 4 | CM | GOLDONI Claudio | 2043 | 400 | 0.08 | 0.0 | 2.0 | 3.0 |
6 | W | 13 | 2N | GALLIERA Dino | 1736 | 132 | 0.32 | 0.0 | 2.0 | 3.0 |
var = 0, PRtg=1659 | 1784 | 2.06 | 2.0 | 7.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 7 | 1N | BORTOLAZZI Michele | 1903 | 320 | 0.13 | 0.0 | 0.0 | 4.0 |
2 | B | 3 | CM | PALER Adrian | 2065 | 400 | 0.08 | 0.0 | 0.0 | 5.0 |
3 | W | 14 | 1N | ANTOLINI Aldo | 1729 | 146 | 0.30 | 0.0 | 0.0 | 2.0 |
4 | W | 23 | NC | DE PAOLI Francesco | 1440 | 143 | 0.69 | 1.0 | 1.0 | 1.0 |
5 | B | 24 | NC | TURRINI Ivo | 1440 | 143 | 0.69 | 1.0 | 2.0 | 1.0 |
6 | B | 20 | NC | MARIN RICCARDO | 1404 | 179 | 0.73 | 0.0 | 2.0 | 2.5 |
var = 0, PRtg=1539 | 1664 | 2.62 | 2.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 8 | 1N | BONINI Roberto | 1835 | 400 | 0.08 | 0.0 | 0.0 | 3.0 |
2 | W | 12 | 1N | SIGILLO Carmelo | 1759 | 355 | 0.11 | 0.5 | 0.5 | 4.5 |
3 | B | 17 | 2N | CURTO Carlo Alberto | 1631 | 227 | 0.21 | 0.0 | 0.5 | 3.5 |
4 | B | 22 | NC | BOSIO Daniele | 1440 | 36 | 0.45 | 0.0 | 0.5 | 2.5 |
5 | W | 23 | NC | DE PAOLI Francesco | 1440 | 36 | 0.45 | 1.0 | 1.5 | 1.0 |
6 | W | 19 | 2N | LEONE Cataldo | 1583 | 179 | 0.27 | 1.0 | 2.5 | 2.0 |
var = 27, PRtg=1558 | 1615 | 1.57 | 2.5 | 5.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 9 | 1N | GNEO Marco | 1796 | 400 | 0.08 | 0.0 | 0.0 | 4.0 |
2 | B | 14 | 1N | ANTOLINI Aldo | 1729 | 340 | 0.12 | 1.0 | 1.0 | 2.0 |
3 | W | 11 | 2N | RIGHI Francesco | 1775 | 386 | 0.09 | 0.0 | 1.0 | 3.5 |
4 | B | 18 | 2N | SAGRADINI Antonio | 1604 | 215 | 0.23 | 0.0 | 1.0 | 2.0 |
5 | W | 1 | CM | GARISTA Eugenio | 2113 | 400 | 0.08 | 0.0 | 1.0 | 2.5 |
6 | B | 22 | NC | BOSIO Daniele | 1440 | 51 | 0.43 | 0.0 | 1.0 | 2.5 |
var = 0, PRtg=1470 | 1743 | 1.03 | 1.0 | 5.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 10 | 1N | DE PAOLI Emilio | 1780 | 340 | 0.12 | 0.0 | 0.0 | 3.0 |
2 | W | 17 | 2N | CURTO Carlo Alberto | 1631 | 191 | 0.25 | 0.5 | 0.5 | 3.5 |
3 | B | 12 | 1N | SIGILLO Carmelo | 1759 | 319 | 0.13 | 0.0 | 0.5 | 4.5 |
4 | W | 20 | NC | MARIN RICCARDO | 1404 | 36 | 0.55 | 1.0 | 1.5 | 2.5 |
5 | B | 13 | 2N | GALLIERA Dino | 1736 | 296 | 0.15 | 0.0 | 1.5 | 3.0 |
6 | W | 21 | NC | MIJATOVIC VLADAN | 1389 | 51 | 0.57 | 1.0 | 2.5 | 1.0 |
var = 0, PRtg=1560 | 1617 | 1.77 | 2.5 | 6.5 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | W | 11 | 2N | RIGHI Francesco | 1775 | 335 | 0.12 | 0.0 | 0.0 | 3.5 |
2 | B | 16 | 2N | JIRILLO Antonio | 1645 | 205 | 0.24 | 0.0 | 0.0 | 3.0 |
3 | W | 18 | 2N | SAGRADINI Antonio | 1604 | 164 | 0.28 | 0.0 | 0.0 | 2.0 |
4 | B | 19 | 2N | LEONE Cataldo | 1583 | 143 | 0.31 | 0.0 | 0.0 | 2.0 |
5 | B | 20 | NC | MARIN RICCARDO | 1404 | 36 | 0.55 | 0.0 | 0.0 | 2.5 |
6 | W | 24 | NC | TURRINI Ivo | 1440 | 0 | 0.50 | 1.0 | 1.0 | 1.0 |
var = 0, PRtg=1302 | 1575 | 2.00 | 1.0 | 1.0 |
R | C | ID | Cat | OPPONENT | Rtg | diff | exp. | res | Cum | Pts |
---|---|---|---|---|---|---|---|---|---|---|
1 | B | 12 | 1N | SIGILLO Carmelo | 1759 | 319 | 0.13 | 1.0 | 1.0 | 4.5 |
2 | W | 6 | CM | MARIN Alessandro | 1980 | 400 | 0.08 | 0.0 | 1.0 | 4.0 |
3 | W | 16 | 2N | JIRILLO Antonio | 1645 | 205 | 0.24 | 0.0 | 1.0 | 3.0 |
4 | B | 14 | 1N | ANTOLINI Aldo | 1729 | 289 | 0.16 | 0.0 | 1.0 | 2.0 |
5 | W | 19 | 2N | LEONE Cataldo | 1583 | 143 | 0.31 | 0.0 | 1.0 | 2.0 |
6 | B | 23 | NC | DE PAOLI Francesco | 1440 | 0 | 0.50 | 0.0 | 1.0 | 1.0 |
var = 0, PRtg=1416 | 1689 | 1.42 | 1.0 | 6.0 |
Generated by Vega
(Arbiter/Club : unregistered)