Grand Prix Semilampo 2016 - Torneo 1 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics |
Cross table by ID Cross table by score Standing |
ID | Name | Fed | Origin | Title | RtgF | RtgN |
---|---|---|---|---|---|---|
14 | ANTOLINI Aldo | VR | 1N | 1729 | 1729 | |
8 | BONINI Roberto | VR | 1N | 1835 | 1835 | |
7 | BORTOLAZZI Michele | VR | 1N | 1903 | 1903 | |
22 | BOSIO Daniele | VR | NC | 0 | 1440 | |
17 | CURTO Carlo Alberto | VR | 2N | 1631 | 1631 | |
10 | DE PAOLI Emilio | VR | 1N | 1780 | 1780 | |
23 | DE PAOLI Francesco | VR | NC | 0 | 1440 | |
13 | GALLIERA Dino | RO | 2N | 0 | 1736 | |
1 | GARISTA Eugenio | VR | CM | 2113 | 2113 | |
9 | GNEO Marco | VR | 1N | 1796 | 1796 | |
4 | GOLDONI Claudio | MN | CM | 2043 | 2043 | |
2 | GRANDINETTI Antonio | VR | CM | 2090 | 2090 | |
16 | JIRILLO Antonio | VR | 2N | 1645 | 1645 | |
19 | LEONE Cataldo | VR | 2N | 1583 | 1583 | |
15 | MACALELLO Angelo | VR | 2N | 1679 | 1679 | |
6 | MARIN Alessandro | VR | CM | 1980 | 1980 | |
20 | MARIN RICCARDO | VR | NC | 0 | 1404 | |
21 | MIJATOVIC VLADAN | VR | NC | 0 | 1389 | |
3 | PALER Adrian | VR | CM | 2065 | 2065 | |
11 | RIGHI Francesco | VR | 2N | 0 | 1775 | |
18 | SAGRADINI Antonio | VR | 2N | 1604 | 1604 | |
5 | SCOTTI Mirko | VR | CM | 2001 | 2001 | |
12 | SIGILLO Carmelo | VR | 1N | 1759 | 1759 | |
24 | TURRINI Ivo | VR | NC | 0 | 1440 |
Generated by Vega
(Arbiter/Club : unregistered)