Grand Prix Semilampo 2016 - Torneo 1 | ||||
Participants | Tables | Rounds | Report | |
Sorted by Rating Sorted by Name Statistics |
Cross table by ID Cross table by score Standing |
Pos | ID | T | NAME | Rtg | PRtg | Fed | Origin | Pts | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | CM | GRANDINETTI Antonio | 2090 | 2185 | VR | 5.0 | 21.0 | 23.0 | 1912.3 | |
2 | 3 | CM | PALER Adrian | 2065 | 2102 | VR | 5.0 | 19.0 | 21.0 | 1828.5 | |
3 | 12 | 1N | SIGILLO Carmelo | 1759 | 1750 | VR | 4.5 | 14.5 | 15.5 | 1556.7 | |
4 | 7 | 1N | BORTOLAZZI Michele | 1903 | 1956 | VR | 4.0 | 19.0 | 21.0 | 1831.3 | |
5 | 6 | CM | MARIN Alessandro | 1980 | 1964 | VR | 4.0 | 19.0 | 20.0 | 1839.2 | |
6 | 5 | CM | SCOTTI Mirko | 2001 | 2018 | VR | 4.0 | 18.5 | 21.5 | 1893.2 | |
7 | 9 | 1N | GNEO Marco | 1796 | 1911 | VR | 4.0 | 17.0 | 18.0 | 1786.2 | |
8 | 17 | 2N | CURTO Carlo Alberto | 1631 | 1806 | VR | 3.5 | 17.0 | 19.5 | 1748.7 | |
9 | 11 | 2N | RIGHI Francesco | 1775 | 1712 | VR | 3.5 | 13.5 | 14.5 | 1654.7 | |
10 | 10 | 1N | DE PAOLI Emilio | 1780 | 1814 | VR | 3.0 | 18.5 | 21.0 | 1814.0 | |
11 | 15 | 2N | MACALELLO Angelo | 1679 | 1907 | VR | 3.0 | 18.5 | 20.5 | 1906.8 | |
12 | 8 | 1N | BONINI Roberto | 1835 | 1835 | VR | 3.0 | 18.0 | 20.5 | 1835.0 | |
13 | 13 | 2N | GALLIERA Dino | 1736 | 1820 | RO | 3.0 | 18.0 | 20.0 | 1820.2 | |
14 | 4 | CM | GOLDONI Claudio | 2043 | 1776 | MN | 3.0 | 17.5 | 19.5 | 1776.0 | |
15 | 16 | 2N | JIRILLO Antonio | 1645 | 1698 | VR | 3.0 | 14.0 | 15.0 | 1697.7 | |
16 | 22 | NC | BOSIO Daniele | 1440 | 1560 | VR | 2.5 | 16.5 | 17.5 | 1616.5 | |
17 | 20 | NC | MARIN RICCARDO | 1404 | 1558 | VR | 2.5 | 15.5 | 16.5 | 1614.7 | |
18 | 1 | CM | GARISTA Eugenio | 2113 | 1580 | VR | 2.5 | 14.5 | 15.5 | 1636.5 | |
19 | 19 | 2N | LEONE Cataldo | 1583 | 1539 | VR | 2.0 | 14.5 | 15.5 | 1663.5 | |
20 | 14 | 1N | ANTOLINI Aldo | 1729 | 1513 | VR | 2.0 | 14.0 | 15.0 | 1637.7 | |
21 | 18 | 2N | SAGRADINI Antonio | 1604 | 1659 | VR | 2.0 | 13.5 | 14.5 | 1783.5 | |
22 | 24 | NC | TURRINI Ivo | 1440 | 1416 | VR | 1.0 | 15.5 | 16.5 | 1689.3 | |
23 | 21 | NC | MIJATOVIC VLADAN | 1389 | 1470 | VR | 1.0 | 14.5 | 16.5 | 1742.8 | |
24 | 23 | NC | DE PAOLI Francesco | 1440 | 1302 | VR | 1.0 | 13.0 | 14.0 | 1575.2 |
Generated by Vega
(Arbiter/Club : unregistered)